Basic Use Materiels
| S.N. | Materials | Brand |
|---|---|---|
| 1 | OPC Cement | Hongshi |
| 2 | PPC Cement | Hongshi |
| 3 | Rebar (Dandi)/Binding Wire | Jagdamba |
| 4 | Sand | Double Wash River |
| 5 | Aggregate (40 mm) | Crusher |
| 6 | Aggregate (20 mm down) | Crusher |
| 7 | Bricks | Terai No.1 |
| 8 | Bricks for Soling (Tukra) | Terai No.1 |
| 9 | Tiles | Somany/Kajaria |
| 10 | Marble | Pashupati |
| 11 | White Putty | Asian |
| 12 | Paint | Asian |
| 13 | Weather Coat | Asian |
| 14 | Ashtar | Asian |
| 15 | Chapra | Asian |
| 16 | Spirit | As per market availability |
| 17 | White Cement | Asian |
| 18 | UPVC | Dubal |
| 19 | Saal Wood | Nepal Saal |
| 20 | Grill & Railing Works | As per market availability |
| 21 | Sanitary/Plumbing with labour cost | Jaquar |
| 22 | Electrical with labour cost | Rathi |
| 23 | Labour Charges | |
| 24 | Framework | |
| 25 | Tiles Mason | |
| 26 | Painter | |
| 27 | Cabinet Kitchen with Chimney |
